<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Reverb &#187; News</title>
	<atom:link href="http://reverb.madstatic.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://reverb.madstatic.com/blog</link>
	<description>inspired by the letter M: MURAKAMI, MISTS of MOSCHINO and MITSUKO</description>
	<lastBuildDate>Tue, 20 Apr 2010 07:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Air Canada Sucks Ass</title>
		<link>http://reverb.madstatic.com/blog/2008/12/29/air-canada-sucks-ass/</link>
		<comments>http://reverb.madstatic.com/blog/2008/12/29/air-canada-sucks-ass/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 09:38:52 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[Westjet]]></category>

		<guid isPermaLink="false">http://reverb.madstatic.com/blog/?p=567</guid>
		<description><![CDATA[That&#8217;s right, Air Canada sucks. We&#8217;ve all known this for years. I&#8217;ve ranted about this before. My experiences with them have never been good and for some strange reason it carries on. I&#8217;ve gone the route of not ever flying with them and in certain circumstances have paid substantially more to avoid the headaches I [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, Air Canada sucks. We&#8217;ve all known this for years. I&#8217;ve ranted about this before. My experiences with them have never been good and for some strange reason it carries on. I&#8217;ve gone the route of not ever flying with them and in certain circumstances have paid substantially more to avoid the headaches I always get when dealing with them.</p>
<p>What is their deal anyways? Their staff really have ill tempers and the worst attitudes ever. Service both in terms of the people and the flights themselves suck.</p>
<p>The last straw for many people is this holiday season when they cancelled many flights and delayed many others with a &#8220;sorry you&#8217;re screwed&#8221; attitude towards the customers.<span id="more-567"></span></p>
<p>I&#8217;m surprised at the fact that one flight was kept on the tarmac grounded for 12 hours with them rationing the &#8220;food&#8221; and water. Many starving and hungry and worried about their health.</p>
<p>It&#8217;s funny reading articles like <a href="http://www.news1130.com/more.jsp?content=20081228_224103_25780">this</a> from News 1130.  Amazing how 3/4&#8242;s of the calls to the Consumer&#8217;s Association of Canada has been complaints about Air Canada and the other 1/4 has been praise to their competition Westjet.</p>
<p>Westjet has done an exceptional job with their staff and customer service training. I&#8217;ve always had great service from them even when things were bad or not even Westjet&#8217;s fault in the first place. This really shined through this holiday season apparently.  Westjet was helping out all their own customers and even going above and beyond and taking care of stranded Air Canada passengers where they could.</p>
<p>I don&#8217;t understand how Air Canada can make such a bumbling customer service / PR move time and time again. Do the people in charge there never fly their own airline? I&#8217;m not sure how one can fathom treating others the way they do.  I hope all these complaints and situation this Christmas gets them to make some solid changes in their policy and improve their service. They definitely need some brand repair.</p>
<img src="http://reverb.madstatic.com/blog/?ak_action=api_record_view&id=567&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://reverb.madstatic.com/blog/2008/12/29/air-canada-sucks-ass/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rudy Giuliani In 2008</title>
		<link>http://reverb.madstatic.com/blog/2007/02/14/rudy-giuliani-in-2008/</link>
		<comments>http://reverb.madstatic.com/blog/2007/02/14/rudy-giuliani-in-2008/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 02:11:33 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Rudy-Giuliani]]></category>

		<guid isPermaLink="false">http://reverb.madstatic.com/blog/2007/02/14/rudy-giuliani-in-2008/</guid>
		<description><![CDATA[Seeing as I have nothing better to do I&#8217;ve been watching the news quite intently in this hotel room. I&#8217;m glad to hear former NYC mayor Rudy Giuliani announcing he&#8217;ll be in the 2008 Presidential race. It should definitely make for a very interesting and revolutionary future for America. I&#8217;m liking the outlooks for the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://reverb.madstatic.com/blog/i/entries/Rudy_Giuliani.jpg"><img width="75" height="100" align="left" alt="Rudy Giuliani" title="Rudy Giuliani" src="http://reverb.madstatic.com/blog/i/entries/.thumbs/.Rudy_Giuliani.jpg" /></a>Seeing as I have nothing better to do I&#8217;ve been watching the news quite intently in this hotel room.  I&#8217;m glad to hear former NYC mayor Rudy Giuliani announcing he&#8217;ll be in the 2008 Presidential race.  It should definitely make for a very interesting and revolutionary future for America.</p>
<p>I&#8217;m liking the outlooks for the US. With Clinton / Obama / Giuliani that&#8217;s more than enough options for the American public over Bush.  That&#8217;s my two cents.</p>
<img src="http://reverb.madstatic.com/blog/?ak_action=api_record_view&id=187&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://reverb.madstatic.com/blog/2007/02/14/rudy-giuliani-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVRD Drinking Water Advisory</title>
		<link>http://reverb.madstatic.com/blog/2006/11/17/gvrd-drinking-water-advisory/</link>
		<comments>http://reverb.madstatic.com/blog/2006/11/17/gvrd-drinking-water-advisory/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 19:11:29 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://reverb.madstatic.com/blog/2006/11/17/gvrd-drinking-water-advisory/</guid>
		<description><![CDATA[Wow this drinking water advisory we have in effect right now is very reminiscent of Y2K.  So many stores have a shortage on bottled water.  On top of that everyone is in a foul mood since majority of coffee shops are all closed up since it takes water to brew coffee.  I have heard that [...]]]></description>
			<content:encoded><![CDATA[<p>Wow this drinking water advisory we have in effect right now is very reminiscent of Y2K.  So many stores have a shortage on bottled water.  On top of that everyone is in a foul mood since majority of coffee shops are all closed up since it takes water to brew coffee.  I have heard that there are a few shops here and there that are making coffee with pre-boiled water.</p>
<p><span id="more-167"></span> I just hope that people heeded the warning early and kept enough to brush their teeth with.  You would think Vancouver would be slightly more prepared for something like this.  Especially with previous year&#8217;s mudslides that evacuated some people from their West/North Vancouver homes. This year again there&#8217;s numerous floodings and people evacuated until their homes can be deemed safe.</p>
<p>I sure hope we learn from this one and have better water contingency plans.</p>
<img src="http://reverb.madstatic.com/blog/?ak_action=api_record_view&id=167&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://reverb.madstatic.com/blog/2006/11/17/gvrd-drinking-water-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love, War &amp; Harper</title>
		<link>http://reverb.madstatic.com/blog/2006/10/28/love-war-harper/</link>
		<comments>http://reverb.madstatic.com/blog/2006/10/28/love-war-harper/#comments</comments>
		<pubDate>Sat, 28 Oct 2006 11:38:11 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Stephen-Harper]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://reverb.madstatic.com/blog/2006/10/28/love-war-harper/</guid>
		<description><![CDATA[Canada is generally known as being a loving and accepting country with no real qualms with any other country in the world it is an incredibly peace loving nation. Our involvement in the war over the past year has been garnering far more attention as more and more Canadian soldiers are killed in action. When [...]]]></description>
			<content:encoded><![CDATA[<p>Canada is generally known as being a loving and accepting country with no real qualms with any other country in the world it is an incredibly peace loving nation.  Our involvement in the war over the past year has been garnering far more attention as more and more Canadian soldiers are killed in action.</p>
<p><span id="more-164"></span>When Harper become elected as our current Prime Minister I was thinking that there could be some real chances for him to make some vital changes and in general be a Prime Minister that isn&#8217;t overly made fun of&#8230;like Paul Martin.  There is one thing in common that Harper and Martin share, and that is their stance on Canada&#8217;s involvement on the war.</p>
<blockquote><p><em>&#8220;If I were prime minister, we would not be involved in Iraq. I would encourage the Americans and hope they&#8217;re successful, but our government would not be there.&#8221; Conservative Leader Stephen Harper, Dec. 13, 2005 at a press conference in Trenton, Ont.</em></p>
</blockquote>
<p>Ok somewhere along the way that totally changed.  In May of this year the mandate for Canada&#8217;s limited mission involvement in Afghanistan was expiring.  However, the Harper government pushed a motion through the House of Commons with very minimal debate which extends Canada&#8217;s involvement in Afghanistan until February 2009!</p>
<p>When Harper came to office it was the first time in 12 years our government was not run by the Liberals. I thought it would be nice to have a Conservative leader, if for anything just to see what they could do for the country.  Now that it&#8217;s been pushing 2 years now I&#8217;m not so sure I&#8217;m liking any of it.</p>
<p>The Vancouver Art Gallery steps is constantly a host to numerous marches and protests. Saturday Oct.28 will be no different.  There&#8217;s a meetup at the Waterfront Skytrain Station at 12 Noon with the march commencing at 1pm and a rally at 2pm at the VAG organized by the StopWar effort.</p>
<img src="http://reverb.madstatic.com/blog/?ak_action=api_record_view&id=164&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://reverb.madstatic.com/blog/2006/10/28/love-war-harper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mumbai Blasts</title>
		<link>http://reverb.madstatic.com/blog/2006/07/11/mumbai-blasts/</link>
		<comments>http://reverb.madstatic.com/blog/2006/07/11/mumbai-blasts/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 22:04:12 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[terrorist]]></category>

		<guid isPermaLink="false">http://reverb.madstatic.com/blog/2006/07/11/mumbai-blasts/</guid>
		<description><![CDATA[My goodness I&#8217;m just hearing about the bomb blasts that occured today in Mumbai, India. It&#8217;s one of the most congested cities in the world where the dominant mode of trasnportation is rail. The terrorist group suspected of instigating this attack is theLashkar-e-Taiba with possible links to the Al Quaeda. There were 7 bombs in [...]]]></description>
			<content:encoded><![CDATA[<p>My goodness I&#8217;m just hearing about the bomb blasts that occured today in Mumbai, India.  It&#8217;s one of the most congested cities in the world where the dominant mode of trasnportation is rail. The terrorist group suspected of instigating this attack is the<font style="margin-left: 2pt">Lashkar-e-Taiba with possible links to the Al Quaeda</font>.</p>
<p><span id="more-138"></span>There were 7 bombs in total, one each at 7 seperate train stations that all went off during rush hour traffic within a 30 minute period. There were initially 135 deaths and 200 injured reported, but that number is steadily increasing it&#8217;s unreal.</p>
<p><ins>
<div class='yourTubeVideo_link'><a href='http://www.youtube.com/watch?v=GDbvDEtzpUA'>View This Video on You Tube</a></div>
<div class='yourTubeVideo_holder'>
<div style='height:350px;' class='yourTubeVideo'><object style='width:425px;height:350px' type='application/x-shockwave-flash' data='http://www.youtube.com/v/GDbvDEtzpUA'><param name='movie' value='http://www.youtube.com/v/GDbvDEtzpUA'/><param name='scale' value='noScale' /><param name='wmode' value='window'/><param name='salign' value='TL' /></object></div>
</div>
<p></ins></p>
<p>More can be read <a target="_blank" title="Mumbai Suburban Train Blasts" href="http://www.hindu.com/2006/07/12/stories/2006071211850100.htm">here</a>.</p>
<img src="http://reverb.madstatic.com/blog/?ak_action=api_record_view&id=138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://reverb.madstatic.com/blog/2006/07/11/mumbai-blasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Winkler Can&#8217;t Make Bond</title>
		<link>http://reverb.madstatic.com/blog/2006/07/08/mary-winkler-cant-make-bond/</link>
		<comments>http://reverb.madstatic.com/blog/2006/07/08/mary-winkler-cant-make-bond/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 09:29:25 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[mary-winkler]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[murder]]></category>

		<guid isPermaLink="false">http://reverb.madstatic.com/blog/2006/07/08/mary-winkler-cant-make-bond/</guid>
		<description><![CDATA[So it appears that some things are finally stirring again with the Mary Winkler case. All the speculations surrounding the reasons why she murdered her husband Matthew Winkler the past little while have been put to rest. It looks like the reasons surrounded financial issues that were the subject of ongoing arguments between the couple. [...]]]></description>
			<content:encoded><![CDATA[<p>So it appears that some things are finally stirring again with the Mary Winkler case.  All the speculations surrounding the reasons why she murdered her husband Matthew Winkler the past little while have been put to rest.  It looks like the reasons surrounded financial issues that were the subject of ongoing arguments between the couple.</p>
<p><span id="more-137"></span>Yesterday the judge of the case Weber McCraw set the written order for bail at $750,000. The defense lawyer stated that the bond essentially equates to &#8220;no bond at all&#8221;, since Mary is very unlikely able to be able to pay that amount.  In various news sources the lawyer Steve Farese Jr makes similar statements.</p>
<blockquote><p>&#8220;I certainly don&#8217;t think she&#8217;ll be able to make that. I&#8217;m just surprised in the amount, but he&#8217;s the judge and he makes those decisions. To us, right now, that&#8217;s paramount to no bond at all.&#8221;</p>
</blockquote>
<p>I know the judge must pass unbiased judgement, but I can&#8217;t help but think that perhaps that is the point.  For the bail to be set so that the court can go through the proper legal actions without necessarily permitting bail.</p>
<p>Well if she or her family is able to post the bail, then she&#8217;ll end up staying with Rudie and Kathy Thomsen in McMinville, Tennessee.  Apparently Matthew Winkler had spent a stint of time in that town for work.  Mary still has many close friend there and should have no problem finding work.</p>
<p>The prosecutors of the case haven&#8217;t said whether or not they will pursue the death penalty yet, however the case is eligible for that punishment according to Judge McCraw.</p>
<blockquote><p>&#8220;The court finds that although the state may elect to treat this charge as a death eligible case, it has not made that full declaration.  Therefore, the court finds that the law requires the setting of a reasonable bond for the defendant.&#8221;</p>
</blockquote>
<p>I guess now everyone will be obsessing over the media coverage of whether or not she will be able to post bail as opposed to what her motives for the murder were.</p>
<img src="http://reverb.madstatic.com/blog/?ak_action=api_record_view&id=137&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://reverb.madstatic.com/blog/2006/07/08/mary-winkler-cant-make-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dose Dismantled</title>
		<link>http://reverb.madstatic.com/blog/2006/05/18/dose-dismantled/</link>
		<comments>http://reverb.madstatic.com/blog/2006/05/18/dose-dismantled/#comments</comments>
		<pubDate>Thu, 18 May 2006 15:27:54 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://reverb.madstatic.com/blog/2006/05/18/dose-dismantled/</guid>
		<description><![CDATA[I can&#8217;t remember when they launched the youth targeted (18-34 crowd) commuter paper Dose, but I&#8217;m sure it&#8217;s been under a year ago. Well it&#8217;s officially been taken off the press. It will continue in it&#8217;s online form as well as their hip &#8220;mobile&#8221; editions for your cellphone etc. I&#8217;m not surprised that it&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t remember when they launched the youth targeted (18-34 crowd) commuter paper <a target="_blank" title="Dose" href="http://www.dose.ca">Dose</a>, but I&#8217;m sure it&#8217;s been under a year ago.  Well it&#8217;s officially been taken off the press. It will continue in it&#8217;s online form as well as their hip &#8220;mobile&#8221; editions for your cellphone etc.</p>
<p><span id="more-112"></span>I&#8217;m not surprised that it&#8217;s going out of print.  The paper was certainly more show than go. They probably spent a lot more on the hip advertisements than on decent news content in the paper.  I think it lacked enough important news.<br />
The other commuter two commuter papers <a target="_blank" title="24 Hours" href="http://www.24hrs.ca">24 Hours</a> and <a target="_blank" title="Metro News" href="http://www.metronews.ca">Metro News</a> are still going strong.  I personally think that 24 Hours is a better paper with a good balance of prime articles and presentation.  From reading Dose from time to time I often got the sense that it underestimated the intelligence of it&#8217;s target demographic.  24 Hours doesn&#8217;t specifically target 18-34, however it does target the person on the go.  I find it provides all the vital news in a compact 10 &#8211; 20 min easy read.</p>
<img src="http://reverb.madstatic.com/blog/?ak_action=api_record_view&id=112&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://reverb.madstatic.com/blog/2006/05/18/dose-dismantled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skypeout Free In Canada And USA</title>
		<link>http://reverb.madstatic.com/blog/2006/05/15/skypeout-free-in-canada-and-usa/</link>
		<comments>http://reverb.madstatic.com/blog/2006/05/15/skypeout-free-in-canada-and-usa/#comments</comments>
		<pubDate>Tue, 16 May 2006 00:20:35 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Long-Distance]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skypeout]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://reverb.madstatic.com/blog/2006/05/15/skypeout-free-in-canada-and-usa/</guid>
		<description><![CDATA[Skype just announced today that its skypeout service will be free for US &#038; Canadian calls to landline and mobile numbers.  This is only applicable if you&#8217;re in Canada and the US.  Free Long Distance! SERIOUSLY. More details here.]]></description>
			<content:encoded><![CDATA[<p>Skype just announced today that its skypeout service will be free for US &#038; Canadian calls to landline and mobile numbers.  This is only applicable if you&#8217;re in Canada and the US.  Free Long Distance! SERIOUSLY.</p>
<p>More details <a target="_blank" title="Skypeout Free" href="http://share.skype.com/sites/en/2006/05/free_calls_to_all_landlines_an.html">here.</a></p>
<img src="http://reverb.madstatic.com/blog/?ak_action=api_record_view&id=110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://reverb.madstatic.com/blog/2006/05/15/skypeout-free-in-canada-and-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Anniversary of Asian Heritage Month</title>
		<link>http://reverb.madstatic.com/blog/2006/05/04/10th-anniversary-of-asian-heritage-month/</link>
		<comments>http://reverb.madstatic.com/blog/2006/05/04/10th-anniversary-of-asian-heritage-month/#comments</comments>
		<pubDate>Fri, 05 May 2006 04:32:18 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://reverb.madstatic.com/blog/2006/05/04/10th-anniversary-of-asian-heritage-month/</guid>
		<description><![CDATA[Well it&#8217;s 4 days into May, which is Asian Heritage Month in Canada. A little more locally in the Vancouver area, we&#8217;ve decided to media-ize it as explorAsian. Being the month of May I&#8217;m already late, however pretty much every single day of May has some sort of Asian event going on. Here&#8217;s the blog [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s 4 days into May, which is Asian Heritage Month in Canada.  A little more locally in the Vancouver area, we&#8217;ve decided to media-ize it as explorAsian.  Being the month of May I&#8217;m already late, however pretty much every single day of May has some sort of Asian event going on.</p>
<p>Here&#8217;s the blog for <a title="explorAsian" target="_blank" href="http://www.explorasian.org/">explorAsian</a></p>
<p>The big kick off will start tomorrow and the 6th with the Canadian premiere of Welly Yang&#8217;s &#8220;Finding Home&#8221; a broadway play featuring an interesting mix of  songs from Elton John, Lee Ann Womack, Tim Rice, Dan Hill, Luther Vandross, Billy Joel and more.  It&#8217;ll be at the Alcan Theatre.</p>
<p><span id="more-100"></span>Another one to watch for is Cheuk Kwan&#8217;s Canadian premiering &#8220;Latin Passions&#8221; which is part of his long running &#8220;Chinese Restauarants&#8221; series of docu-dramas.  If you&#8217;ve seen any of his other Chinese Restuarant pieces, you&#8217;ll probably agree that it&#8217;s quite a genius way of exploring the cultural impact of the Chinese diaspora worldwide.  This particular piece &#8220;Latin Passions&#8221; as the name suggests takes a look at places like Peru, Brazil, and Argentina.  All his other documentaries that are part of this series will be showing throughout the month as well.</p>
<p>Not only are there events every day but there are also multiple events, so I&#8217;m sure there&#8217;s something for everyone.</p>
<img src="http://reverb.madstatic.com/blog/?ak_action=api_record_view&id=100&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://reverb.madstatic.com/blog/2006/05/04/10th-anniversary-of-asian-heritage-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Of New York&#8217;s Freedom Tower Started</title>
		<link>http://reverb.madstatic.com/blog/2006/04/28/construction-of-new-yorks-freedom-tower-started/</link>
		<comments>http://reverb.madstatic.com/blog/2006/04/28/construction-of-new-yorks-freedom-tower-started/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 08:26:36 +0000</pubDate>
		<dc:creator>Ghosty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Freedom-Tower]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://reverb.madstatic.com/blog/2006/04/28/construction-of-new-yorks-freedom-tower-started/</guid>
		<description><![CDATA[So early yesterday all the disputes and talks have finally been resolved and construction has officially started on the building of the Freedom Tower. This structure has been through a few redesigns and not to mention there have been numerous hurdles in getting everything just right. The tower will be set up at ::wikipedia(Ground Zero, [...]]]></description>
			<content:encoded><![CDATA[<p>So early yesterday all the disputes and talks have finally been resolved and construction has officially started on the building of the Freedom Tower.  This structure has been through a few redesigns and not to mention there have been numerous hurdles in getting everything just right.</p>
<p><span id="more-97"></span>The tower will be set up at ::wikipedia(Ground Zero, Ground Zero):: along with the museum, memorial and a few other towers.  The Freedom Tower will be at an exact height of 1776 feet to match the year the American colonies declared independence from Britian.  Although this may change by the time it is completed in 2011.<br />
Aparently it was already designed once since previously the NY Police determined the old design was vulnerable to truck bombings.  The Freedom Tower will now have a 200 foot base coated in titanium and steel plates that can withstand a bomb blast. There&#8217;s also reports that the base may have glass plates instead to give it a shimmering quality since it&#8217;ll be mainly windowless for the first 20 floors essentially.  Either way it&#8217;ll withstand any vehicle bombs.</p>
<p>It seems like there still may be the possibility of more changes to the design by the time any actual &#8220;building&#8221; gets erected. It has already changed from the spiraling / rotating look to a more simplified and sleeker appearance.</p>
<img src="http://reverb.madstatic.com/blog/?ak_action=api_record_view&id=97&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://reverb.madstatic.com/blog/2006/04/28/construction-of-new-yorks-freedom-tower-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.568 seconds -->
